
Super Bowl Results
| No. | Season | Winner | Loser | Site | MVP | ||
| I | 1966 | Green Bay | 35 | Kansas City | 10 | Los Angeles | Bart Starr |
| II | 1967 | Green Bay | 33 | Oakland | 14 | Miami | Bart Starr |
| III | 1968 | NY Jets | 16 | Baltimore Colts | 7 | Miami | Joe Namath |
| IV | 1969 | Kansas City | 23 | Minnisota | 7 | New Orleans | Len Dawson |
| V | 1970 | Baltimore Colts | 16 | Dallas | 13 | Miami | Chuck Howley |
| VI | 1971 | Dallas | 24 | Miami | 3 | New Orleans | Roger Staubach |
| VII | 1972 | Miami | 14 | Washington | 7 | Los Angeles | Jake Scott |
| VIII | 1973 | Miami | 24 | Minnisota | 7 | Houston | Larry Csonka |
| IX | 1974 | Pittsburgh | 16 | Minnisota | 6 | New Orleans | Franco Harris |
| X | 1975 | Pittsburgh | 21 | Dallas | 17 | Miami | Lynn Swann |
| XI | 1976 | Oakland | 32 | Minnisota | 14 | Pasadena | Fred Biletnikoff |
| XII | 1977 | Dallas | 27 | Denver | 10 | New Orleans | R. White/H. Martin |
| XIII | 1978 | Pittsburgh | 35 | Dallas | 31 | Miami | Terry Bradshaw |
| XIV | 1979 | Pittsburgh | 31 | Los Angeles Rams | 19 | Pasadena | Terry Bradshaw |
| XV | 1980 | Oakland | 27 | Philadelphia | 10 | New Orleans | Jim Plunkett |
| XVI | 1981 | San Francisco | 26 | Cincinnati | 21 | Detroit | Joe Montana |
| XVII | 1982 | Washington | 37 | Miami | 17 | Pasadena | John Riggins |
| XVIII | 1983 | L.A. Raiders | 38 | Washington | 9 | Tampa | Marcus Allen |
| XIX | 1984 | San Francisco | 38 | Miami | 16 | Stanford | Joe Montana |
| XX | 1985 | Chicago | 46 | New England | 10 | New Orleans | Richard Dent |
| XXI | 1986 | N.Y. Giants | 39 | Denver | 20 | Pasadena | Phil Simms |
| XXII | 1987 | Washington | 42 | Denver | 10 | San Diego | Doug Williams |
| XXIII | 1988 | San Francisco | 20 | Cincinnati | 16 | Miami | Jerry Rice |
| XXIV | 1989 | San Francisco | 55 | Denver | 10 | New Orleans | Joe Montana |
| XXV | 1990 | NY Giants | 20 | Buffalo | 19 | Tampa | Ottis Anderson |
| XXVI | 1991 | Washington | 37 | Buffalo | 24 | Minneapolis | Mark Rypien |
| XXVII | 1992 | Dallas | 52 | Buffalo | 17 | Pasadena | Troy Aikman |
| XXVIII | 1993 | Dallas | 30 | Buffalo | 13 | Atlanta | Emmitt Smith |
| XXIX | 1994 | San Francisco | 49 | San Diego | 26 | Miami | Steve Young |
| XXX | 1995 | Dallas | 27 | Pittsburgh | 17 | Tempe | Larry Brown |
| XXXI | 1996 | Green Bay | 35 | New England | 21 | New Orleans | Desmond Howard |
| XXXII | 1997 | Denver | 31 | Green Bay | 24 | San Diego | Terrell Davis |
| XXXIII | 1998 | Denver | 34 | Atlanta | 19 | Miami | John Elway |
| XXXIV | 1999 | St Louis Rams | 23 | Tennessee | 16 | Atlanta | Kurt Warner |
| XXXV | 2000 | Baltimore | 34 | NY Giants | 7 | Tampa | Ray Lewis |
| XXXVI | 2001 | New England | 20 | St Louis Rams | 17 | New Orleans | Tom Brady |
| XXXVII | 2002 | Tampa Bay | 48 | Oakland | 21 | San Diego | Dexter Jackson |
| XXXVIII | 2003 | New England | 32 | Carolina | 29 | Houston | Tom Brady |
| XXXIX | 2004 | New England | 24 | Philadelphia | 21 | Jacksonville | Deon Branch |
| XL | 2005 | Pittsburgh | 21 | Seattle | 10 | Detroit | Hines Ward |
| XLI | 2006 | Indianapolis | 29 | Chicago | 17 | Miami | Peyton Manning |
| XLII | 2007 | New York Giants | 17 | New England | 14 | Arizona | Eli Manning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |