
![]() |
Pittsburgh Steelers Offensive Records |
![]() |
(Through 2008 Season)
| Rushing | |||||||
| Rank | Player | Att | Yds | TD | |||
| 1 | Franco Harris | 2,881 | 11,950 | 91 | |||
| 2 | Jerome Bettis | 2,683 | 10,571 | 78 | |||
| 3 | Willie Parker | 1,155 | 4,989 | 24 | |||
| 4 | John Henry Johnson | 1,006 | 4,381 | 26 | |||
| 5 | Frank Pollard | 953 | 3,989 | 20 | |||
| 6 | Dick Hoak | 1,132 | 3,965 | 25 | |||
| 7 | Barry Foster | 915 | 3,943 | 26 | |||
| 8 | Rocky Bleier | 928 | 3,865 | 23 | |||
| 9 | Walter Abercrombie | 842 | 3,343 | 22 | |||
| 10 | Fran Rogel | 900 | 3,271 | 17 | |||
| 11 | Merril Hoge | 819 | 3,115 | 21 | |||
| 12 | John Fuqua | 699 | 2,942 | 21 | |||
| 13 | Tom Tracy | 737 | 2,717 | 15 | |||
| 14 | Kordell Stewart | 496 | 2,561 | 35 | |||
| 15 | Terry Bradshaw | 444 | 2,257 | 32 | |||
| 16 | Preston Pearson | 573 | 2,243 | 8 | |||
| 17 | Lynn Chandnois | 593 | 1,934 | 16 | |||
| 18 | Earnest Jackson | 470 | 1,921 | 9 | |||
| 19 | Amos Zereoue | 434 | 1,698 | 7 | |||
| 20 | Sidney Thornton | 356 | 1,512 | 18 | |||
| Passing | |||||||
| Rank | Player | Cmp | Att | Yds | TD | Int | |
| 1 | Terry Bradshaw | 2025 | 3901 | 27989 | 212 | 210 | |
| 2 | Ben Roethlisberger | 1189 | 1905 | 14974 | 101 | 69 | |
| 3 | Kordell Stewart | 1190 | 2107 | 13328 | 70 | 72 | |
| 4 | Neil O'Donnell | 1069 | 1871 | 12867 | 68 | 39 | |
| 5 | Bubby Brister | 776 | 1477 | 10104 | 51 | 57 | |
| 6 | Bobby Layne | 569 | 1156 | 9030 | 66 | 81 | |
| 7 | Jim Finks | 661 | 1382 | 8622 | 55 | 88 | |
| 8 | Mark Malone | 690 | 1374 | 8582 | 54 | 68 | |
| 9 | Tommy Maddox | 603 | 1036 | 7139 | 42 | 40 | |
| 10 | Mike Tomczak | 546 | 973 | 6649 | 37 | 43 | |
| 11 | Ed Brown | 339 | 736 | 5821 | 38 | 50 | |
| 12 | Bill Nelsen | 274 | 591 | 4440 | 27 | 30 | |
| 13 | Dick Shiner | 245 | 513 | 3278 | 25 | 27 | |
| 14 | Cliff Stoudt | 244 | 479 | 3217 | 14 | 28 | |
| 15 | David Woodley | 179 | 339 | 2630 | 14 | 21 | |
| 16 | Kent Nix | 217 | 451 | 2597 | 14 | 33 | |
| 17 | Terry Hanratty | 159 | 417 | 2478 | 24 | 34 | |
| 18 | Earl Morrall | 155 | 335 | 2175 | 12 | 19 | |
| 19 | Joe Gilliam | 147 | 331 | 2103 | 9 | 17 | |
| 20 | Ted Marchibroda | 157 | 340 | 1931 | 15 | 24 | |
| Receiving | |||||||
| Rank | Player | Rec | Yds | TD | |||
| 1 | Hines Ward | 800 | 9780 | 72 | |||
| 2 | John Stallworth | 537 | 8723 | 63 | |||
| 3 | Louis Lipps | 358 | 6018 | 39 | |||
| 4 | Lynn Swann | 336 | 5462 | 51 | |||
| 5 | Elbie Nickel | 329 | 5131 | 37 | |||
| 6 | Franco Harris | 306 | 2284 | 9 | |||
| 7 | Plaxico Burress | 261 | 4164 | 22 | |||
| 8 | Charles Johnson | 247 | 3400 | 15 | |||
| 9 | Merril Hoge | 241 | 2054 | 13 | |||
| 10 | Ray Mathews | 230 | 3919 | 34 | |||
| 11 | Yancey Thigpen | 222 | 3651 | 21 | |||
| 12 | Buddy Dial | 219 | 4723 | 42 | |||
| 13 | Bennie Cunningham | 202 | 2879 | 20 | |||
| 14 | Roy Jefferson | 199 | 3671 | 29 | |||
| 15 | Eric Green | 198 | 2681 | 24 | |||
| 16 | Heath Miller | 168 | 1932 | 21 | |||
| 17 | Ron Shanklin | 166 | 3047 | 24 | |||
| 18 | Lynn Chandnois | 162 | 2012 | 7 | |||
| 19 | Antwaan Randle El | 162 | 2012 | 7 | |||
| 20 | Courtney Hawkins | 160 | 1829 | 5 | |||
| Scoring | |||||||
| Rank | Player | TD | 2Pt Conv | XPT | FG | SFTY | PTS |
| 1 | Gary Anderson | 0 | 0 | 416 | 309 | 0 | 1343 |
| 2 | Jeff Reed | 0 | 0 | 247 | 162 | 0 | 733 |
| 3 | Roy Gerela | 0 | 0 | 293 | 146 | 0 | 731 |
| 4 | Franco Harris | 100 | 0 | 0 | 0 | 0 | 600 |
| 5 | Jerome Bettis | 80 | 1 | 0 | 0 | 0 | 482 |
| 6 | Norm Johnson | 0 | 0 | 137 | 105 | 0 | 452 |
| 7 | Hines Ward | 73 | 5 | 0 | 0 | 0 | 448 |
| 8 | John Stallworth | 64 | 0 | 0 | 0 | 0 | 384 |
| 9 | Kris Brown | 0 | 0 | 96 | 80 | 0 | 336 |
| 10 | Lynn Swann | 53 | 0 | 0 | 0 | 0 | 318 |
| 11 | Mike Clark | 0 | 0 | 116 | 57 | 0 | 287 |
| 12 | Lou Michaels | 0 | 0 | 91 | 62 | 0 | 277 |
| 13 | Louis Lipps | 46 | 0 | 0 | 0 | 0 | 276 |
| 14 | Ray Mathews | 43 | 0 | 1 | 0 | 1 | 261 |
| 15 | Buddy Dial | 42 | 0 | 0 | 0 | 0 | 252 |
| 16 | Kordell Stewart | 40 | 0 | 0 | 0 | 0 | 240 |
| 17 | Elbie Nickel | 37 | 0 | 0 | 0 | 0 | 222 |
| 18 | Merril Hoge | 34 | 0 | 0 | 0 | 0 | 204 |
| 19 | Matt Bahr | 0 | 0 | 89 | 37 | 0 | 200 |
| 20 | Dick Hoak | 33 | 0 | 0 | 0 | 0 | 198 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |