
![]() |
Pittsburgh All Time Leaders | ![]() |
(updated 2009-2010 Season)
| Goals | |||||||||
| 1 | Lemieux | Mario | 690 | ||||||
| 2 | Jagr | Jaromir | 439 | ||||||
| 3 | Pronovost | Jean | 316 | ||||||
| 4 | Kehoe | Rick | 312 | ||||||
| 5 | Stevens | Kevin | 260 | ||||||
| 6 | Bullard | Mike | 185 | ||||||
| 7 | Crosby | Sidney | 183 | ||||||
| 8 | Straka | Martin | 165 | ||||||
| 9 | Francis | Ron | 164 | ||||||
| 10 | Recchi | Mark | 154 | ||||||
| 11 | Mullen | Joe | 153 | ||||||
| 12 | Apps | Syl | 151 | ||||||
| 13 | Brown | Rob | 150 | ||||||
| 14 | Kovalev | Alexei | 149 | ||||||
| 15 | Malkin | Evgeni | 143 | ||||||
| 16 | Malone | Greg | 143 | ||||||
| 17 | MacDonald | Lowell | 140 | ||||||
| 18 | Errey | Bob | 132 | ||||||
| 19 | Schock | Ron | 124 | ||||||
| 20 | Shedden | Doug | 123 | ||||||
| Assists | |||||||||
| 1 | Lemieux | Mario | 1033 | ||||||
| 2 | Jagr | Jaromir | 640 | ||||||
| 3 | Francis | Ron | 449 | ||||||
| 4 | Apps | Syl | 349 | ||||||
| 5 | Coffey | Paul | 332 | ||||||
| 6 | Kehoe | Rick | 324 | ||||||
| 7 | Crosby | Sidney | 323 | ||||||
| 8 | Stevens | Kevin | 295 | ||||||
| 9 | Pronovost | Jean | 287 | ||||||
| 10 | Schock | Ron | 280 | ||||||
| 11 | Straka | Martin | 277 | ||||||
| 12 | Stackhouse | Ron | 277 | ||||||
| 13 | Carlyle | Randy | 257 | ||||||
| 14 | Malkin | Evgeni | 238 | ||||||
| 15 | Recchi | Mark | 231 | ||||||
| 16 | Murphy | Larry | 223 | ||||||
| 17 | Malone | Greg | 221 | ||||||
| 18 | Gonchar | Sergei | 205 | ||||||
| 19 | Kovalev | Alexei | 198 | ||||||
| 20 | Brown | Rob | 192 | ||||||
| Points | |||||||||
| 1 | Lemieux | Mario | 1723 | ||||||
| 2 | Jagr | Jaromir | 1079 | ||||||
| 3 | Kehoe | Rick | 636 | ||||||
| 4 | Francis | Ron | 613 | ||||||
| 5 | Pronovost | Jean | 603 | ||||||
| 6 | Stevens | Kevin | 555 | ||||||
| 7 | Crosby | Sidney | 506 | ||||||
| 8 | Apps | Syl | 500 | ||||||
| 9 | Straka | Martin | 442 | ||||||
| 10 | Coffey | Paul | 440 | ||||||
| 11 | Schock | Ron | 404 | ||||||
| 12 | Recchi | Mark | 385 | ||||||
| 13 | Malkin | Evgeni | 381 | ||||||
| 14 | Malone | Greg | 364 | ||||||
| 15 | Bullard | Mike | 360 | ||||||
| 16 | Kovalev | Alexei | 347 | ||||||
| 17 | Stackhouse | Ron | 343 | ||||||
| 18 | Brown | Rob | 342 | ||||||
| 19 | Mullen | Joe | 325 | ||||||
| 20 | Carlyle | Randy | 323 | ||||||
| Games Played | |||||||||
| 1 | Lemieux | Mario | 915 | ||||||
| 2 | Jagr | Jaromir | 806 | ||||||
| 3 | Pronovost | Jean | 753 | ||||||
| 4 | Kehoe | Rick | 722 | ||||||
| 5 | Stackhouse | Ron | 621 | ||||||
| 6 | Schock | Ron | 619 | ||||||
| 7 | Burrows | Dave | 573 | ||||||
| 8 | Errey | Bob | 572 | ||||||
| 9 | Straka | Martin | 560 | ||||||
| 10 | Francis | Ron | 533 | ||||||
| 11 | Loney | Troy | 532 | ||||||
| 12 | Stevens | Kevin | 522 | ||||||
| 13 | Apps | Syl | 495 | ||||||
| 14 | Malone | Greg | 495 | ||||||
| 15 | Barrasso (G) | Tom | 460 | ||||||
| 16 | Morozov | Alexei | 451 | ||||||
| 17 | Orpik | Brooks | 449 | ||||||
| 18 | Moran | Ian | 433 | ||||||
| 19 | Lee | Peter | 431 | ||||||
| 20 | Buskas | Rod | 431 | ||||||
| Penalty Minutes | |||||||||
| 1 | Stevens | Kevin | 1046 | ||||||
| 2 | Loney | Troy | 980 | ||||||
| 3 | Buskas | Rod | 959 | ||||||
| 4 | Watson | Bryan | 871 | ||||||
| 5 | Baxter | Paul | 851 | ||||||
| 6 | Lemieux | Mario | 834 | ||||||
| 7 | Rissling | Gary | 832 | ||||||
| 8 | Samuelsson | Ulf | 804 | ||||||
| 9 | Caufield | Jay | 714 | ||||||
| 10 | Anderson | Russ | 684 | ||||||
| 11 | Kasparaitis | Darius | 661 | ||||||
| 12 | Johnson | Jim | 658 | ||||||
| 13 | Errey | Bob | 651 | ||||||
| 14 | Frawley | Dan | 610 | ||||||
| 15 | Hillier | Randy | 594 | ||||||
| 16 | Jagr | Jaromir | 593 | ||||||
| 17 | Tamer | Chris | 588 | ||||||
| 18 | Carlyle | Randy | 582 | ||||||
| 19 | Coffey | Paul | 571 | ||||||
| 20 | Boutette | Pat | 548 | ||||||
| Points Per Game | Games | Points | Pt PG | ||||||
| 1 | Lemieux | Mario | 915 | 1723 | 1.883 | ||||
| 2 | Crosby | Sidney | 371 | 506 | 1.364 | ||||
| 3 | Jagr | Jaromir | 806 | 1079 | 1.339 | ||||
| 4 | Coffey | Paul | 331 | 440 | 1.329 | ||||
| 5 | Malkin | Evgeni | 309 | 381 | 1.233 | ||||
| 6 | Tocchet | Rick | 150 | 179 | 1.193 | ||||
| 7 | Francis | Ron | 533 | 613 | 1.150 | ||||
| 8 | Nedved | Petr | 154 | 170 | 1.104 | ||||
| 9 | Stevens | Kevin | 522 | 555 | 1.063 | ||||
| 10 | Larouche | Pierre | 240 | 253 | 1.054 | ||||
| 11 | Cullen | John | 262 | 272 | 1.038 | ||||
| 12 | Quinn | Dan | 270 | 276 | 1.022 | ||||
| 13 | Apps | Syl | 495 | 500 | 1.010 | ||||
| 14 | Kovalev | Alexei | 345 | 347 | 1.006 | ||||
| 15 | Recchi | Mark | 389 | 385 | 0.990 | ||||
| 16 | Gardner | Paul | 207 | 203 | 0.981 | ||||
| 17 | Mahovlich | Pete | 117 | 114 | 0.974 | ||||
| 18 | Bullard | Mike | 382 | 360 | 0.942 | ||||
| 19 | MacDonald | Lowell | 328 | 306 | 0.933 | ||||
| 20 | Sandstrom | Tomas | 172 | 155 | 0.901 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |