![]() |
Pittsburgh All Time Leaders |
(updated 2007-2008 Season)
| Goals | |||||||
| 1 | Mario | Lemieux | 690 | ||||
| 2 | Jaromir | Jagr | 439 | ||||
| 3 | Jean | Pronovost | 316 | ||||
| 4 | Rick | Kehoe | 312 | ||||
| 5 | Kevin | Stevens | 260 | ||||
| 6 | Mike | Bullard | 185 | ||||
| 7 | Martin | Straka | 165 | ||||
| 8 | Ron | Francis | 164 | ||||
| 9 | Mark | Recchi | 154 | ||||
| 10 | Joe | Mullen | 153 | ||||
| 11 | Syl | Apps | 151 | ||||
| 12 | Rob | Brown | 150 | ||||
| 13 | Alexei | Kovalev | 149 | ||||
| 14 | Greg | Malone | 143 | ||||
| 15 | Lowell | MacDonald | 140 | ||||
| 16 | Bob | Errey | 132 | ||||
| 17 | Ron | Schock | 124 | ||||
| 18 | Doug | Shedden | 123 | ||||
| 19 | Pierre | Larouche | 119 | ||||
| 20 | Peter | Lee | 114 | ||||
| Assists | |||||||
| 1 | Mario | Lemieux | 1033 | ||||
| 2 | Jaromir | Jagr | 640 | ||||
| 3 | Ron | Francis | 449 | ||||
| 4 | Syl | Apps | 349 | ||||
| 5 | Paul | Coffey | 332 | ||||
| 6 | Rick | Kehoe | 324 | ||||
| 7 | Kevin | Stevens | 295 | ||||
| 8 | Jean | Pronovost | 287 | ||||
| 9 | Ron | Schock | 280 | ||||
| 10 | Martin | Straka | 277 | ||||
| 11 | Ron | Stackhouse | 277 | ||||
| 12 | Randy | Carlyle | 257 | ||||
| 13 | Mark | Recchi | 231 | ||||
| 14 | Larry | Murphy | 223 | ||||
| 15 | Greg | Malone | 221 | ||||
| 16 | Alexei | Kovalev | 198 | ||||
| 17 | Sidney | Crosby | 195 | ||||
| 18 | Rob | Brown | 192 | ||||
| 19 | John | Cullen | 184 | ||||
| 20 | Mike | Bullard | 175 | ||||
| Games Played | |||||||
| 1 | Mario | Lemieux | 915 | ||||
| 2 | Jaromir | Jagr | 806 | ||||
| 3 | Jean | Pronovost | 753 | ||||
| 4 | Rick | Kehoe | 722 | ||||
| 5 | Ron | Stackhouse | 621 | ||||
| 6 | Ron | Schock | 619 | ||||
| 7 | Dave | Burrows | 573 | ||||
| 8 | Bob | Errey | 572 | ||||
| 9 | Martin | Straka | 560 | ||||
| 10 | Ron | Francis | 533 | ||||
| 11 | Troy | Loney | 532 | ||||
| 12 | Kevin | Stevens | 522 | ||||
| 13 | Syl | Apps | 495 | ||||
| 14 | Greg | Malone | 495 | ||||
| 15 | Tom | Barrasso (G) | 460 | ||||
| 16 | Alexei | Morozov | 451 | ||||
| 17 | Ian | Moran | 433 | ||||
| 18 | Peter | Lee | 431 | ||||
| 19 | Rod | Buskas | 431 | ||||
| 20 | Rob | Brown | 414 | ||||
| Penalty Minutes | |||||||
| 1 | Kevin | Stevens | 1046 | ||||
| 2 | Troy | Loney | 980 | ||||
| 3 | Rod | Buskas | 959 | ||||
| 4 | Bryan | Watson | 871 | ||||
| 5 | Paul | Baxter | 851 | ||||
| 6 | Mario | Lemieux | 834 | ||||
| 7 | Gary | Rissling | 832 | ||||
| 8 | Ulf | Samuelsson | 804 | ||||
| 9 | Jay | Caufield | 714 | ||||
| 10 | Russ | Anderson | 684 | ||||
| 11 | Darius | Kasparaitis | 661 | ||||
| 12 | Jim | Johnson | 658 | ||||
| 13 | Bob | Errey | 651 | ||||
| 14 | Dan | Frawley | 610 | ||||
| 15 | Randy | Hillier | 594 | ||||
| 16 | Jaromir | Jagr | 593 | ||||
| 17 | Chris | Tamer | 588 | ||||
| 18 | Randy | Carlyle | 582 | ||||
| 19 | Paul | Coffey | 571 | ||||
| 20 | Pat | Boutette | 548 | ||||
| Points Per Game (at least 82 games) | |||||||
| Gm | Goals | Assists | Points | Pt Per Gm. | |||
| 1 | Mario | Lemieux | 915 | 690 | 1033 | 1723 | 1.883 |
| 2 | Sidney | Crosby | 213 | 99 | 195 | 294 | 1.380 |
| 3 | Jaromir | Jagr | 806 | 439 | 640 | 1079 | 1.339 |
| 4 | Paul | Coffey | 331 | 108 | 332 | 440 | 1.329 |
| 5 | Evgeni | Malkin | 160 | 80 | 111 | 191 | 1.194 |
| 6 | Rick | Tocchet | 150 | 76 | 103 | 179 | 1.193 |
| 7 | Ron | Francis | 533 | 164 | 449 | 613 | 1.150 |
| 8 | Petr | Nedved | 154 | 78 | 92 | 170 | 1.104 |
| 9 | Kevin | Stevens | 522 | 260 | 295 | 555 | 1.063 |
| 10 | Pierre | Larouche | 240 | 119 | 134 | 253 | 1.054 |
| 11 | John | Cullen | 262 | 88 | 184 | 272 | 1.038 |
| 12 | Dan | Quinn | 270 | 111 | 165 | 276 | 1.022 |
| 13 | Syl | Apps | 495 | 151 | 349 | 500 | 1.010 |
| 14 | Alexei | Kovalev | 345 | 149 | 198 | 347 | 1.006 |
| 15 | Mark | Recchi | 389 | 154 | 231 | 385 | 0.990 |
| 16 | Paul | Gardner | 207 | 98 | 105 | 203 | 0.981 |
| 17 | Pete | Mahovlich | 117 | 39 | 75 | 114 | 0.974 |
| 18 | Mike | Bullard | 382 | 185 | 175 | 360 | 0.942 |
| 19 | Lowell | MacDonald | 328 | 140 | 166 | 306 | 0.933 |
| 20 | Tomas | Sandstrom | 172 | 71 | 84 | 155 | 0.901 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |