
All-Time MLB Wins
Leaders
(through 2005 season)
| 1 | Cy Young | 511 |
| 2 | Walter Johnson | 417 |
| 3 | Grover Alexander | 373 |
| 4t. | Christy Mathewson | 373 |
| 4t. | Jim Galvin | 365 |
| 6 | Warren Spahn | 363 |
| 7 | Kid Nichols | 361 |
| 8 | Tim Keefe | 342 |
| 9 | Roger Clemens | 341 |
| 10 | Steve Carlton | 329 |
| 11 | John Clarkson | 328 |
| 12 | Eddie Plank | 326 |
| 13t. | Nolan Ryan | 324 |
| 13t. | Don Sutton | 324 |
| 15 | Phil Niekro | 318 |
| 15t | Greg Maddox | 318 |
| 17 | Gaylord Perry | 314 |
| 18 | Tom Seaver | 311 |
| 19 | Charley Radbourn | 309 |
| 20 | Mickey Welch | 307 |
| 21t. | Lefty Grove | 300 |
| 21t. | Early Wynn | 300 |
| 23 | Bobby Matthews | 297 |
| 24 | Tommy John | 288 |
| 25 | Bert Blyleven | 287 |
| Active Players | ||
| Tom Glavine | 275 | |
| Randy Johnson | 263 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |