
All-Time MLB Strikeout
Leaders
(through 2005 season)
| 1 | Nolan Ryan | 5714 | ||
| 2 | Roger Clemens | 4502 | ||
| 3 | Randy Johnson | 4372 | ||
| 4 | Steve Carlton | 4136 | ||
| 5 | Bert Blyleven | 3701 | ||
| 6 | Tom Seaver | 3640 | ||
| 7 | Don Sutton | 3574 | ||
| 8 | Gaylord Perry | 3534 | ||
| 9 | Walter Johnson | 3508 | ||
| 10 | Phil Niekro | 3342 | ||
| 11 | Ferguson Jenkins | 3192 | ||
| 12 | Bob Gibson | 3117 | ||
| 13 | Greg Maddox | 3052 | ||
| 14 | Pedro Martinez | 2861 | ||
| 15 | Jim Bunning | 2855 | ||
| 16 | Mickey Lolich | 2832 | ||
| 17 | Curt Schilling | 2832 | ||
| 18 | Cy Young | 2803 | ||
| 19 | Frank Tanana | 2773 | ||
| 20 | David Cone | 2668 | ||
| 21 | Chuck Finley | 2610 | ||
| 22 | Warren Spahn | 2583 | ||
| 23 | Bob Feller | 2581 | ||
| 24 | John Smoltz | 2567 | ||
| 25 | Tim Keefe | 2564 | ||
| 26 | Jerry Koosman | 2556 | ||
| Active Players | ||||
| Mike Mussina | 2400 | |||
| Kevin Brown | 2397 | |||
| Tom Glavine | 2350 | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |