
| Hitting | |||
| AB | At Bats | ||
| R | Runs | ||
| H | Hits | ||
| 2B | Doubles | ||
| 3B | Triples | ||
| HR | Home Runs | ||
| RBI | Runs Batted In | ||
| AVG | Batting Average | Hits (H) divided by At-Bats (AB) | |
| SB | Stolen Bases | ||
| CS | Caught Stealing | ||
| BB | Base on Balls (Walk) | ||
| SO | Strikeout | ||
| HBP | Hit By Pitch | ||
| IBB | Intentional Base on Balls | ||
| SF | Sacrifice Fly | ||
| GIDP | Ground into Double Play | ||
| TB | Total Bases | The total of hits = 1 + doubles = 1 + triples = 2 + home runs = 3 | |
| PA | Plate Appearances | At-Bats (AB) + Walks (BB) = Intentional Walks (IBB) + Hit By Pitch (HBP) | |
| SLG% | Slugging Percentage | Total Bases (TB) divided by At-Bats (AB) | |
| OBP% | On Base Percentage | Hits (H) + Walks (BB) + Intentional Walks (IBB) + Hit By Pitch (HBP) divided by At-Bats (AB) | |
| Pitching | |||
| G | Games Appeared | ||
| GS | Game Starts | ||
| CG | Complete Games | ||
| SHO | Shutouts | ||
| IP | Innings Pitched | ||
| H | Hits Given Up | ||
| R | Runs Given Up | ||
| ER | Earned Runs | ||
| HR | Home Runs Given Up | ||
| BB | Base on Balls (Walk) | ||
| SO | Strikeouts | ||
| W | Wins | ||
| L | Losses | ||
| SV | Saves | ||
| HLD | Holds | ||
| BLSV | Blown Saves | ||
| ERA | Earned Run Average | ||
| HB | Hit Batsman | ||
| WP | Wild Pitch | ||
| WHIP | Walks Plus Hits per Inning | measurement of the Pitcher's ability to keep batters off base. Calculated as Walks (BB) + Hits (H) divided by Innings Pitched (IP). | |
| BK | Balk | A ruling made by an umpire against a pitching motion that violates rules intended to prevent the pitcher from unfairly deceiving a baserunner. When a balk is called, each runner can freely advance one base | |
| K/9 | Strikeouts over 9 Innings | Innings Pitched (IP) divided by 9 (1game) = total games; take strikeouts and divide by total games | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |