
All-Time MLB Stolen Base
Leaders
(through 2005 season)
| 1 | Rickey Henderson | 1406 | |
| 2 | Lou Brock | 938 | |
| 3 | Billy Hamilton | 912 | |
| 4 | Ty Cobb | 892 | |
| 5 | Tim Raines | 808 | |
| 6 | Vince Coleman | 752 | |
| 7 | Eddie Collins | 745 | |
| 8 | Arlie Latham | 739 | |
| 9 | Max Carey | 738 | |
| 10 | Honus Wagner | 722 | |
| 11 | Joe Morgan | 689 | |
| 12 | Willie Wilson | 688 | |
| 13 | Tom Brown | 657 | |
| 14 | Bert Campaneris | 649 | |
| 15 | Otis Nixon | 620 | |
| 16 | George Davis | 616 | |
| 17 | Dummy Hoy | 594 | |
| 18 | Maury Wills | 586 | |
| 19 | George Van Haltren | 583 | |
| 20 | Ozzie Smith | 580 | |
| 21 | Hugh Duffey | 574 | |
| 22 | Bid McPhee | 568 | |
| 23 | Kenny Lofton | 567 | |
| 24 | Brett Butler | 558 | |
| 25 | Davey Lopes | 557 | |
| 26 | Cesar Cedeno | 550 | |
| Active Players | |||
| Barry Bonds | 506 | ||
| Eric Young | 457 | ||
| Marquis Grissom | 429 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |