
All-Time MLB Save
Leaders
(through 2005 season)
| 1 | Lee Smith | 478 | |
| 2 | Trevor Hoffman | 436 | |
| 3 | John Franco | 424 | |
| 4 | Dennis Eckersley | 390 | |
| 5 | Mariano Rivera | 379 | |
| 6 | Jeff Reardon | 367 | |
| 7 | Randy Myers | 347 | |
| 8 | Rollie Fingers | 341 | |
| 9 | John Wetteland | 330 | |
| 10t | Troy Percival | 324 | |
| 10t | Roberto Hernandez | 324 | |
| 12 | Jose Mesa | 319 | |
| 13 | Rich Aguilera | 318 | |
| 14 | Robb Nen | 314 | |
| 15 | Tom Henke | 311 | |
| 16 | Rich Gossage | 310 | |
| 17 | Jeff Montgomery | 304 | |
| 18 | Doug Jones | 303 | |
| 19 | Bruce Sutter | 300 | |
| 20 | Rob Beck | 286 | |
| 21 | Billy Wagner | 284 | |
| 22 | Armando Benitez | 263 | |
| 23 | Tim Worrell | 256 | |
| 24 | Dave Righetti | 252 | |
| 25 | Dan Quisenberry | 244 | |
| Active Players | |||
| Urgeth Urbina | 237 | ||
| Todd Jones | 226 | ||
| Jason Isringhausen | 216 | ||
| Bob Wickman | 214 | ||
| Keith Foulke | 190 | ||
| Danny Graves | 182 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |