
All-Time MLB Home Run
Leaders
(through 2005 season)
| 1 | Hank Aaron | 755 |
| 2 | Babe Ruth | 714 |
| 3 | Barry Bonds | 708 |
| 4 | Willie Mays | 660 |
| 5 | Sammy Sosa | 588 |
| 6 | Frank Robinson | 586 |
| 7 | Mark McGwire | 583 |
| 8 | Harmon Killebrew | 573 |
| 9 | Rafael Palmeiro | 569 |
| 10 | Reggie Jackson | 563 |
| 11 | Mike Schmidt | 548 |
| 12t | Mickey Mantle | 536 |
| 12t | Ken Griffey | 536 |
| 14 | Jimmie Foxx | 534 |
| 15t | Willie McCovey | 521 |
| 15t | Ted Williams | 521 |
| 17t | Ernie Banks | 512 |
| 17t | Eddie Matthews | 512 |
| 17t | Mel Ott | 512 |
| 20 | Eddie Murray | 504 |
| 21t | Lou Gehrig | 493 |
| 21t | Fred McGriff | 493 |
| 23t | Stan Musial | 475 |
| 23t | Willie Stargell | 475 |
| 25 | Dave Winfield | 465 |
| 26 | Jose Canseco | 462 |
| 27 | Carl Yaztrzemski | 452 |
| 28t | Jeff Bagwell Jr. | 449 |
| 28t | Gary Sheffield | 449 |
| 30 | Frank Thomas | 448 |
| 31 | Dave Kingman | 442 |
| 32 | Andre Dawson | 438 |
| Active Players | ||
| Manny Ramirez | 435 | |
| Juan Gonzalez | 434 | |
| Jim Thome | 430 | |
| Alex Rodriquez | 429 | |
| Mike Piazza | 397 | |
| Larry Walker | 383 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |