
All-Time MLB Hits
Leaders
(through 2005 season)
| 1 | Pete Rose | 4256 |
| 2 | Ty Cobb | 4189 |
| 3 | Hank Aaron | 3771 |
| 4 | Stan Musial | 3630 |
| 5 | Tris Speaker | 3514 |
| 6 | Carl Yastrzemski | 3419 |
| 7 | Cap Anson | 3418 |
| 8 | Honus Wagner | 3415 |
| 9 | Paul Molitor | 3319 |
| 10 | Eddie Collins | 3315 |
| 11 | Willie Mays | 3283 |
| 12 | Eddie Murray | 3255 |
| 13 | Nap Lajoie | 3242 |
| 14 | Cal Ripken Jr. | 3184 |
| 15 | George Brett | 3154 |
| 16 | Paul Waner | 3152 |
| 17 | Robin Yount | 3142 |
| 18 | Tony Gwynn | 3141 |
| 19 | Dave Winfield | 3110 |
| 20 | Rickey Henderson | 3055 |
| 21 | Rod Carew | 3053 |
| 22 | Lou Brock | 3023 |
| 23 | Rafial Palmeiro | 3020 |
| 24 | Wade Boggs | 3010 |
| 25 | Al Kaline | 3007 |
| 26 | Roberto Clemente | 3000 |
| Active Players | ||
| Craig Biggio | 2795 | |
| Barry Bonds | 2742 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |