Godz Useless Sports


AFC Championship Results

(Note: 1966-1969 AFL Championship Game)

Year Winner Loser Site
1966 Kansas City 31 Buffalo 7 Buffalo
1967 Oakland 40 Houston 7 Oakland
1968 New York Jets 27 Oakland 23 New York
1969 Kansas City 17 Oakland 7 Oakland
1970 Baltimore 27 Oakland 17 Baltimore
1971 Miami 21 Baltimore 0 Miami
1972 Miami 21 Pittsburgh 17 Pittsburgh
1973 Miami 27 Oakland 10 Miami
1974 Pittsburgh 24 Oakland 13 Oakland
1975 Pittsburgh 16 Oakland 10 Pittsburgh
1976 Oakland 24 Pittsburgh 7 Oakland
1977 Denver 20 Oakland 17 Denver
1978 Pittsburgh 34 Houston 5 Pittsburgh
1979 Pittsburgh 27 Houston 13 Pittsburgh
1980 Oakland 34 San Diego 27 San Diego
1981 Cincinnati 27 San Diego 7 Cincinnati
1982 Miami 14 New York Jets 0 Miami
1983 Los Angeles Raiders 30 Seattle 14 Los Angeles
1984 Miami 45 Pittsburgh 28 Miami
1985 New England 31 Miami 14 Miami
1986 Denver 23 Cleveland 20 Cleveland
1987 Denver 38 Cleveland 33 Denver
1988 Cincinnati 21 Buffalo 10 Cincinnati
1989 Denver 37 Cleveland 21 Denver
1990 Buffalo 51 Los Angeles Raiders 3 Buffalo
1991 Buffalo 10 Denver 7 Buffalo
1992 Buffalo 29 Miami 10 Miami
1993 Buffalo 30 Kansas City 13 Buffalo
1994 San Diego 17 Pittsburgh 13 Pittsburgh
1995 Pittsburgh 20 Indianapolis 16 Pittsburgh
1996 New England  20 Jacksonville 6 New England
1997 Denver 24 Pittsburgh 21 Pittsburgh
1998 Denver 23 New York Jets 10 Denver
1999 Tennessee 33 Jacksonville 14 Jacksonville
2000 Baltimore 16 Oakland 3 Oakland
2001 New England 24 Pittsburgh 17 Pittsburgh
2002 Oakland 41 Tennessee 24 Oakland
2003 New England 24 Indianapolis 14 New England
2004 New England 41 Pittsburgh 27 Pittsburgh
2005 Pittsburgh 34 Denver 17 Denver
2006 Indianapolis 38 New England 34 Indianapolis
2007 New England 21 San Diego 12 New England
2008 Pittsburgh 23 Baltimore 14 Pittsburgh
2009 Indianapolis 30 New York Jets 17 Indianapolis

NFC Championship Games


Music Sports Hard Rock Heaven Top Ten Useless Facts Funny Pictures Hot Babes